alumni scholarship drive
Top 5 Classes in Dollars Given |
As of 1/11/13 | |||
| Class Year | $ Committed | Class Agents | ||
| '74 | $20,600 | Bloodgood | ||
| '92 | $15,500 | Lannen & Naftis | ||
| '80 | $14,275 | Rasch | ||
| '86 | $12,045 | Patrick | ||
| '78 | $8,850 | Phillips | ||
Top 5 Classes in Participation | ||||
| Class Year | % Participation | Class Agents | ||
| ’05 | 95.00% | Hernandez, Leatherbury and Moroney | ||
| '08 | 93.02% | Newcomb, Springer & Torres | ||
| '86 | 81.48% | Patrick | ||
| '87 | 64.71% | Rakowitz | ||
| '00 | 62.86% | Hogan | ||
Total Cash & Pledges: $202,099.77
Total Participation: 42.88%
Resources:
- Make an Alumni Scholarship Drive gift
- Update contact information
- Submit Class Notes to Sylvia Najera



