Sustentation Drive
2012-2013
The Sustentation Drive is Cistercian's annual giving program. Contributions to Sustentation provide financial support for those small capital projects that maintain our beautiful facilities.
| Form | Captain | # Donors | # Families | % Participation | $ Committed |
| I | Hannay | 40 | 40 | 100.00% | $30,075.00 |
| II | Clay | 42 | 43 | 97.67% | $75,795.00 |
| III | Cox | 41 | 42 | 97.62% | $49,775.00 |
| IV | Donohoe | 43 | 43 | 100.00% | $56,211.73 |
| V | Molash | 47 | 47 | 100.00% | $76,775.00 |
| VI | Watters | 42 | 43 | 97.67% | $76,156.67 |
| VII | Rasch | 43 | 43 | 100.00% | $56,495.00 |
| VIII | Jacob | 40 | 40 | 100.00% | $66,435.00 |
| Current Parents * | 278 | 281 | 98.93% | $379,463.40 | |
| *Reflects removal of duplicate families in multiple forms. | |||||
| Total Gifts Received | 499 | $612,568.22 | |||
As of March 7, 2013
Resources:



